Professional device Teltonika FMB640
The Teltonika FMB640 is designed for complex solutions, where one device can do multiple tasks. FMB640 features like FMS CAN data (J1939), fuel CAN data (J1708), tachograph live data (K-Line), remote tachograph file download, various third party RS232 or RS485 devices support and Dual-SIM will maximize your fleet efficiency. The terminal is suitable for applications like international logistics, refrigerated transport, agriculture, construction & mining, security & emergency services and even more.
Technology | GSM/GPRS/GNSS/BLUE-TOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Protocol compatible | NMEA, GGA, GGL, GSA, GSV, RMC, VTG |
Receiver | 33/ 99 acquisition channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular | |
Technology | GSM/GPRS |
2G | Quad-band 850 / 900 / 1800 / 1900 MHz |
GPRS | GPRS Mobile Station Class B |
Data transfer | GPRS Multi-Slot Class 12(up to 240 kbps) |
Data support | SMS (text/data) |
Power | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 550 mAh Ni-Mh, 8,4 V battery |
Power consumption | At 12V < 7 mA(Deep Sleep), At 12V < 12 mA(Online Deep Sleep), At 12V < 28 mA(GPS Sleep), At 12V < 65 mA(nominal), At 12V <120 mA (GPRS) |
Blue-tooth | |
Specification | V3.0 |
Supported peripherals | Headset, Configuration |
Interface | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 3 |
1-Wire temperature sensors | 6 |
1-Wire iButton | 1 |
RS232 | 2 |
RS485 | 1 |
CAN j1939 | 2 |
J1708 | 1 |
K-line | 1 |
LVCAN | 1 |
GNSS antenna | External High Gain |
GSM antenna | External High Gain |
USB | 2.0 Mini-USB |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) |
Memory | 1MB internal flash memory and external Micro SD card |
Physical specification | |
Dimensions | 104,1 x 76,8 x 31,5 mm (L x W x H) |
Weight | 197 g |
Operating environment | |
Operating temperature | -25 °C to +55 °C |
Storage temperature | -40 °C to +70 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Features | |
Sensors | Accelerometer |
Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification. |
Functionalities | Auto Geofencing, Manual Geofencing, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking, Profiles, Voice call |
Supports | Garmin, RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, MVC300 camera, LV-CAN, ALL-CAN, CAN FMS (J1939, J1708), K-line data |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
Configuration and firmware update | FOTA, USB cable |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, Events, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN, ALL-CAN, CAN FMS, RS232/485 Fuel sensor |
Ignition detection | Digital Input, Accelerometer, External Power Voltage |
Click here to download the instruction manual in English.
Don’t forget that in our website you can find solutions about:
Reviews
There are no reviews yet.